Sony Ericsson Vivaz Pro Specifications
February 16th, 2010 | by admin |
Sony Ericsson Vivaz Pro Specifications |
||||||||
![]() |
||||||||
| Announced | 14-Feb-10 | |||||||
| Carrier | Not Specified | |||||||
| Status | Not Yet Released | |||||||
| Network | GSM 850/900/1800/1900, UMTS 2100/900 MHz | |||||||
| Dimensions | 109 x 52 x 15 mm | |||||||
| Weight | 117 g | |||||||
| Battery | Li – Polymer | |||||||
| Battery Stand-By | UMTS 440 Hours; GSM 430 Hours | |||||||
| Battery Talk Time | UMTS 320 Minutes; GSM 750 Minutes | |||||||
| Display | TFT touchscreen, 16M colors, 360 x 640 pixels, 3.2 inches, SlideOut QWERTY Keyboard, Accelerometer sensor, Scratch-resistant surface
|
|||||||
| Camera | 5 MP, Auto focus, Face detection, Smile detection | |||||||
| Video Player | MPEG4 | |||||||
| Phonebook | Capacity depends on system memory; Ring ID, Picture ID, Search by both first and last name, Multiple numbers per contact, Caller groups | |||||||
| Built In Memory | 75 MB | |||||||
| Memory Slot | microSD up to 16 GB | |||||||
| GPRS | Class 10 | |||||||
| HSCSD | Not Specified | |||||||
| EDGE | Class 10 | |||||||
| Bluetooth | 2.1, Stereo Bluetooth | |||||||
| Infrared Port | No | |||||||
| USB | microUSB | |||||||
| Music Player | MP3, WMA, WAV, RA, AAC, M4A | |||||||
| OS | Symbian Series 60, 5th edition | |||||||
| CPU | 720 MHz, PowerVR SGX graphics | |||||||
| Messaging | SMS, MMS, Email, Push email, IM | |||||||
| Browser | HTML | |||||||
| Radio | FM radio with RDS | |||||||
| Games | Yes | |||||||
| Colors | White, Blacke | |||||||
| GPS | Yes | |||||||
| Java | MIDP 2.1 | |||||||
| Speakerphone | Yes with Voice Recording | |||||||
| Wi-Fi | 802.11b/g | |||||||
| IMAP, POP3, SMTP, Microsoft Exchange | ||||||||
| 3G | Yes | |||||||
| Headphone Jack | 3.5 mm | |||||||





















