Garmin Nuvifone A50 Specifications
February 17th, 2010 | by admin |
Garmin Nuvifone A50 Specifications |
||||||||
![]() |
||||||||
| Announced | 11-Feb-10 | |||||||
| Carrier | Not Specified | |||||||
| Status | Not Yet Released | |||||||
| Network | GSM 850/900/1800/1900, UMTS 2100/900 MHz | |||||||
| Dimensions | Not Specified | |||||||
| Weight | Not Specified | |||||||
| Battery | 1150 mAh Lithium Ion | |||||||
| Battery Stand-By | 250 Hours | |||||||
| Battery Talk Time | 3 Hours | |||||||
| Display | TFT capacitive touchscreen, 256K colors, 320 x 480 pixels, 3.5 inches, Accelerometer sensor for UI auto-rotate, Multi-touch input method
|
|||||||
| Camera | 3MP, auto-focus, geo-tagging | |||||||
| Video Player | MPEG4, H.264, H.263, WMV | |||||||
| Phonebook | Capacity depends on system memory; Ring ID, Picture ID, Search by both first and last name, Multiple numbers per contact, Caller groups | |||||||
| Built In Memory | 4GB Flash, 256 MB SDRAM, 256 MB ROM | |||||||
| Memory Slot | microSD up to 32 GB | |||||||
| GPRS | Class 10 | |||||||
| HSCSD | Not Specified | |||||||
| EDGE | Class 10 | |||||||
| Bluetooth | 2.0, Stereo Bluetooth | |||||||
| Infrared Port | No | |||||||
| USB | Not Specified | |||||||
| Music Player | MP3, WMA, AMR-NB, AAC, AAC+, AAC+, eAAC+, SP-MIDI | |||||||
| OS | Android 1.6 | |||||||
| CPU | Qualcomm 7227 ARM 11, 600MHz | |||||||
| Messaging | SMS, MMS, Email, Push email, Instant Messaging | |||||||
| Browser | Yes | |||||||
| Radio | No | |||||||
| Games | Yes | |||||||
| Colors | Blacke | |||||||
| GPS | Yes | |||||||
| Java | Via third party application | |||||||
| Speakerphone | Yes with Voice Recording, Dialing, Commands | |||||||
| Wi-Fi | 802.11 b/g | |||||||
| Yes | ||||||||
| 3G | Yes | |||||||
| Headphone Jack | Not Specified | |||||||





















