HTC Desire Specifications
March 4th, 2010 | by admin |
HTC Desire Specifications |
||||||||
![]() |
||||||||
| Announced | 16-Feb-10 | |||||||
| Carrier | Vodafone, T-Mobile, Orange | |||||||
| Status | Not Yet Released | |||||||
| Network | GSM 850/900/1800/1900, UMTS 2100/900 MHz | |||||||
| Dimensions | 119 x 60 x 11.9 mm | |||||||
| Weight | 135 g | |||||||
| Battery | Lithium-ion 1400 mAh battery | |||||||
| Battery Stand-By | GSM 340 hours, UMTS 360 hours | |||||||
| Battery Talk Time | GSM 400 Minutes, UMTS 390 Minutes | |||||||
| Display | 3.7 inches AMOLED capacitive touch screen with pinch-to-zoom capability, 480 x 800 pixels, Multi-touch input method, Accelerometer sensor, Proximity sensor, Optical trackball
|
|||||||
| Camera | 5MP, Auto focus, Face detection, Geotagging | |||||||
| Video Player | MPEG4, WMV, 3GP, 3G2 | |||||||
| Phonebook | Capacity depends on system memory; Ring ID, Picture ID, Search by both first and last name, Multiple numbers per contact, Caller groups | |||||||
| Built In Memory | RAM 576 MB, ROM 512 MB | |||||||
| Memory Slot | microSD up to 32 GB | |||||||
| GPRS | Class 10 | |||||||
| HSCSD | Not Specified | |||||||
| EDGE | Class 10 | |||||||
| Bluetooth | 2.1, Stereo Bluetooth | |||||||
| Infrared Port | No | |||||||
| USB | microUSB | |||||||
| Music Player | MP3, AAC, WMA, WAV, M4A, AMR, OGG, MIDI | |||||||
| OS | Android 2.1 with HTC Sense | |||||||
| CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | |||||||
| Messaging | SMS, MMS, Email, IM | |||||||
| Browser | HTML | |||||||
| Radio | FM Radio | |||||||
| Games | Yes | |||||||
| Colors | Blacke | |||||||
| GPS | Yes | |||||||
| Java | Via third party application | |||||||
| Speakerphone | Yes with Voice Recording | |||||||
| Wi-Fi | 802.11 b/g | |||||||
| Yes | ||||||||
| 3G | Yes | |||||||
| Headphone Jack | 3.5 mm | |||||||





















