LG Pop GD510 Specifications
March 9th, 2010 | by admin |
LG Pop GD510 Specifications |
||||||||||||||||
![]() |
||||||||||||||||
| Announced | 30-Sep-09 | |||||||||||||||
| Carrier | O2, T-Mobile, Orange, Vodafone | |||||||||||||||
| Status | Released | |||||||||||||||
| Network | GSM 850/900/1800/1900 MHz | |||||||||||||||
| Dimensions | 97.8 x 49.5 x 11.2 mm | |||||||||||||||
| Weight | 87 g | |||||||||||||||
| Battery | Li – Ion, 900 mAh
|
|||||||||||||||
| Battery Stand-By | 360 Hours | |||||||||||||||
| Battery Talk Time | 3.6 Hours | |||||||||||||||
| Display | TFT resistive touchscreen, 256K colors, 240 x 400 pixels, 3.0 inches, Accelerometer sensor for UI auto-rotate
|
|||||||||||||||
| Camera | 3 MP, Digital zoom | |||||||||||||||
| Video Player | MPEG4 | |||||||||||||||
| Phonebook | Caller groups supported, 1000 -names capacity, Multiple Numbers Per Contact, Picture ID, Ring ID | |||||||||||||||
| Built In Memory | 42 MB | |||||||||||||||
| Memory Slot | MicroSD max 8 GB
|
|||||||||||||||
| GPRS | Class 12 | |||||||||||||||
| HSCSD | No | |||||||||||||||
| EDGE | Class 12 | |||||||||||||||
| Bluetooth | 2.1, Stereo Bluetooth
|
|||||||||||||||
| Infrared Port | No | |||||||||||||||
| USB | microUSB | |||||||||||||||
| Music Player | MP3, AAC, AAC+, WMA, RA | |||||||||||||||
| OS | Not Specified | |||||||||||||||
| CPU | Not Specified | |||||||||||||||
| Messaging | SMS, EMS, MMS, Email | |||||||||||||||
| Browser | WAP 2.0, xHTML, HTML | |||||||||||||||
| Radio | FM radio with RDS | |||||||||||||||
| Games | Yes | |||||||||||||||
| Colors | Silvere | |||||||||||||||
| GPS | No
|
|||||||||||||||
| Java | MIDP 2.1 | |||||||||||||||
| Speakerphone | Yes with Voice Recording, Command, Dialing | |||||||||||||||
| Wi-Fi | No | |||||||||||||||
| IMAP, POP, SMTP | ||||||||||||||||
| 3G | No | |||||||||||||||
| Headphone Jack | microUSB
|
|||||||||||||||

































