Nokia C5 Specifications
March 10th, 2010 | by admin |
Nokia C5 Specifications |
||||||||
![]() |
||||||||
| Announced | 2-Mar-10 | |||||||
| Carrier | Not Specified | |||||||
| Status | Not Yet Released | |||||||
| Network | GSM 850/900/1800/1900, WCDMA 2100/900 MHz | |||||||
| Dimensions | 112 x 46 x 12.3 mm | |||||||
| Weight | 89.3 g | |||||||
| Battery | BL-5CT 1050 mAh Li-Ion | |||||||
| Battery Stand-By | GSM 630 Hours, WCDMA 670 Hours | |||||||
| Battery Talk Time | GSM 12 Hours, WCDMA 4.9 Hours | |||||||
| Display | TFT, 16M colors, 240 x 320 pixels, 2.2 inches
|
|||||||
| Camera | 3.2 MP, Digital Zoom, LED flash | |||||||
| Video Player | MPEG4, H.263, H.264, AVI, 3GPP, RealVideo 8, 9, 10 | |||||||
| Phonebook | Capacity depends on system memory; Ring ID, Picture ID, Search by both first and last name, Multiple numbers per contact, Caller groups | |||||||
| Built In Memory | 50 MB | |||||||
| Memory Slot | microSD up to 16 GB | |||||||
| GPRS | Class 32 | |||||||
| HSCSD | Not Specified | |||||||
| EDGE | Class 32 | |||||||
| Bluetooth | 2.0, Stereo Bluetooth | |||||||
| Infrared Port | No | |||||||
| USB | microUSB | |||||||
| Music Player | MP3, WMA, AAC, eAAC, eAAC+ | |||||||
| OS | Symbian OS version 9.3 | |||||||
| CPU | ARM 11 600 MHz processor | |||||||
| Messaging | SMS, MMS, Email | |||||||
| Browser | HTML, XHTML, WAP 2.0 | |||||||
| Radio | Stereo FM radio | |||||||
| Games | Yes | |||||||
| Colors | White, Warm Greye | |||||||
| GPS | Yes | |||||||
| Java | Yes | |||||||
| Speakerphone | Yes with Voice Recording, Command, Dialing | |||||||
| Wi-Fi | No | |||||||
| SMTP, IMAP4, POP3 | ||||||||
| 3G | Yes | |||||||
| Headphone Jack | 3.5 mm | |||||||





















